Internet Plans and Pricing
Mobile Broadband 3GEnquire about Mobile Broadband
| Order Today |
Mobile Broadband
1.5 GB |
Mobile Broadband
5 GB |
Mobile Broadband
9 GB |
Mobile Broadband
12 GB |
Mobile Broadband
18 GB |
Mobile Broadband
Redundancy |
|---|---|---|---|---|---|---|
| $24.95 per month |
$39.95 per month |
$54.95 per month |
$69.95 per month |
$84.95 per month |
$69.95 per month |
|
| Speed | Up to 7.2 Mbps | Up to 7.2 Mbps | Up to 7.2 Mbps | Up to 7.2 Mbps | Up to 7.2 Mbps | Up to 7.2 Mbps |
| Included downloads | 1.5 GB | 5 GB | 9 GB | 12 GB | 18 GB | 9 GB |
| Excess Data | 11c/MB | 11c/MB | 11c/MB | 11c/MB | 11c/MB | 11c/MB |
| Setup 24 month contract | Free | Free | Free | Free | Free | Free |
| Setup 12 month contract | $99 | $99 | $99 | $99 | $99 | $99 |
| Service type | Internet Grade | |||||
| Static IP addresses | All Mobile Broadband plans come with a single static IP as standard | |||||
| Free technical support | 24×7 technical support is available for all Mobile Broadband 3G services | |||||
| Huawei E1762 USB | $99 | |||||
| MyZone 3G Wifi Modem | $299 | |||||
| Business Connect Bundle | $199 per monthIncludes Business-Grade ADSL2+ Connection with 100GB included data, Backup Redundancy 3G Connection with 9GB included data, Mobile Broadband 3G USB modem with 1.5GB, Intelligent 3G Router |
|||||
| Terms and conditions | Mobile Broadband 3G Terms and Conditions are available here | |||||
| Order Today |
Mobile Broadband
1.5 GB |
Mobile Broadband
5 GB |
Mobile Broadband
9 GB |
Mobile Broadband
12 GB |
Mobile Broadband
18 GB |
Mobile Broadband
Redundancy |
|---|---|---|---|---|---|---|
| $39.95 per month |
$54.95 per month |
$69.95 per month |
$84.95 per month |
$99.95 per month |
$69.95 per month |
|
| Speed | Up to 7.2 Mbps | Up to 7.2 Mbps | Up to 7.2 Mbps | Up to 7.2 Mbps | Up to 7.2 Mbps | Up to 7.2 Mbps |
| Included downloads | 1.5 GB | 5 GB | 9 GB | 12 GB | 18 GB | 9 GB |
| Excess Data | 11c/MB | 11c/MB | 11c/MB | 11c/MB | 11c/MB | 11c/MB |
| Setup 24 month contract | Free | Free | Free | Free | Free | Free |
| Setup 12 month contract | $99 | $99 | $99 | $99 | $99 | $99 |
| Service type | Internet Grade | |||||
| Static IP addresses | All Mobile Broadband plans come with a single static IP as standard | |||||
| Free technical support | 24×7 technical support is available for all Mobile Broadband 3G services | |||||
| Huawei E1762 USB | $99 | |||||
| MyZone 3G Wifi Modem | $299 | |||||
| Business Connect Bundle | $199 per monthIncludes Business-Grade ADSL2+ Connection with 10790GB included data, Backup Redundancy 3G Connection with 9GB included data, Mobile Broadband 3G USB modem with 1.5GB, Intelligent 3G Router |
|||||
| Terms and conditions | Mobile Broadband 3G Terms and Conditions are available here | |||||
Business DSL ServicesEnquire about Business DSL
| Order Today |
Business 1500
10 GB
|
Business 1500 |
Business ADSL2+ |
Business ADSL2+ |
Business ADSL2+ |
Business ADSL2+ |
Business ADSL2+ |
Business ADSL2+ |
|
|---|---|---|---|---|---|---|---|---|---|
| $39.95 per month |
$49.95 per month |
$59.95 per month |
$79.95 per month |
$109.95 per month |
$159.95 per month |
$189.95 per month |
$259.95 per month |
||
| Speed | Up to 1500/256 | 1500/256 | Up to 20M/1M | Up to 20M/1M | Up to 20M/1M | Up to 20M/1M | Up to 20M/1M | Up to 20M/1M | |
| Included downloads | 10 GB | 40 GB | 10 GB | 50 GB | 100 GB | 200 GB | 300 GB | 500 GB | |
| Service type | Business Grade | ||||||||
| Excess Data | 3.3c/MB | ||||||||
| Static IP addresses | All Business DSL plans come with a static IP as standard. Extra IP addresses available on application. | ||||||||
| Free mailboxes | Each Business DSL service come with 10 free mailboxes | ||||||||
| Free dial-up connection | Each Business DSL service come with a free dial-up account for backup purposes | ||||||||
| Free web space | 10 MB of web space is provided free for all Business DSL services | ||||||||
| Free technical support | 24×7 technical support is available for all Business DSL services | ||||||||
| Terms and conditions | Business DSL Terms and Conditions are available here | ||||||||
| Call 1300 PACNET |
Business ADSL2+
includes Phone Line Rental |
Business 1500
includes Phone Line Rental |
|||
|---|---|---|---|---|---|
| $134.90 per month |
$74.90 per month |
||||
| Speed | Up to 20M/1M | 1500/256 | |||
| Included downloads | 100 GB | 40 GB | |||
| Service type | Business Grade | ||||
| Static IP addresses | All Business DSL plans come with a static IP as standard. Extra IP addresses available on application. | ||||
| Free mailboxes | Each Business DSL service come with 10 free mailboxes | ||||
| Free dial-up connection | Each Business DSL service come with a free dial-up account for backup purposes | ||||
| Free web space | 10 MB of web space is provided free for all Business DSL services | ||||
| Free technical support | 24×7 technical support is available for all Business DSL services | ||||
| Terms and conditions | Business DSL Terms and Conditions are available here | ||||
| Hardware & Set-up for new customers |
24 month contract
|
12 month contract
|
1 month contract (Not available for online ordering – please call) |
|---|---|---|---|
| Bring your own modem | $0 | $99 | $149 |
| NetComm NB6 single port ADSL/ADSL-2 Modem Router | $99 | $198 | $248 |
| NetComm NB6 Plus4W Wireless Modem/Router | $169 | $268 | $268 |
| NetComm NB6 Plus4W Wireless Modem/Router with 54MB Adapter | $211 | $310 | $360 |
| Terms and conditions | Price includes delivery if ordered at time of purchaseAll modems include one free line filter | ||
| Hardware & Set-up for churning customers |
24 month contract
|
12 month contract
|
1 month contract (Not available for online ordering – please call) |
|
|---|---|---|---|---|
| Bring your own modem | $0 | $0 | $0 | |
| NetComm NB6 single port ADSL/ADSL-2 Modem Router | $99 | $99 | $99 | |
| NetComm NB6 Plus4W Wireless Modem/Router | $169 | $169 | $169 | |
| NetComm NB6 Plus4W Wireless Modem/Router with 54MB Adapter | $211 | $211 | $211 | |
| Terms and conditions | Price includes delivery if ordered at time of purchaseAll modems include one free line filter | |||
Home DSL ServicesEnquire about Home DSL
| Order Today |
Express 1500 |
Express 1500 |
Express ADSL2+ |
Express ADSL2+ |
Express ADSL2+ |
|||
|---|---|---|---|---|---|---|---|---|
| Price | $39.95 per month |
$43.95 per month |
$59.95 per month |
$79.95 per month |
$114.95 per month |
|||
| Speed | 1500/256 | 1500/256 | Up to 20M/1M | Up to 20M/1M | Up to 20M/1M | |||
| Service type | Internet Grade | |||||||
| Included downloads | 5 GB | 20 GB | 20 GB | 40 GB | 100 GB | |||
| Off-peak downloads | 10 GB | 40 GB | 40 GB | 80 GB | 200 GB | |||
| Shaping | Services are shaped to 128Kbps in the relevant Peak or Off-peak period when quota is reached | |||||||
| Static IP addresses | Home DSL services are assigned dynamic IP addresses only | |||||||
| Free mailboxes | Each Home DSL service come with 5 free mailboxes | |||||||
| Free web space | 10 MB of web space is provided free for all Home DSL services | |||||||
| Free technical support | 9:00am to 9:00pm Monday to Friday*9:00am to 6:00pm Saturday | |||||||
| Terms and conditions | Home DSL Terms and Conditions are available here | |||||||
| Hardware & Set-up for new customers |
24 month contract
|
6 month contract
|
1 month contract (Not available for online ordering – please call) |
|---|---|---|---|
| Bring your own modem | $0 | $99 | $149 |
| NetComm NB6 single port ADSL/ADSL-2 Modem Router | $99 | $198 | $248 |
| NetComm NB6 Plus4W Wireless Modem/Router | $169 | $268 | $268 |
| NetComm NB6 Plus4W Wireless Modem/Router with 54MB Adapter | $211 | $310 | $360 |
| Terms and conditions | Price includes delivery if ordered at time of purchaseAll modems include one free line filter | ||
| Hardware & Set-up for churning customers |
24 month contract
|
12 month contract
|
1 month contract (Not available for online ordering – please call) |
|
|---|---|---|---|---|
| Bring your own modem | $0 | $0 | $0 | |
| NetComm NB6 single port ADSL/ADSL-2 Modem Router | $99 | $99 | $99 | |
| NetComm NB6 Plus4W Wireless Modem/Router | $169 | $169 | $169 | |
| NetComm NB6 Plus4W Wireless Modem/Router with 54MB Adapter | $211 | $211 | $211 | |
| Terms and conditions | Price includes delivery if ordered at time of purchaseAll modems include one free line filter | |||
Premium DSL ServicesEnquire about Premium DSL
Dial-up ServicesEnquire about Pacnet Dial-up
| Call 1300 PACNET |
Premium Unlimited
|
Premium 200
|
|---|---|---|
| Price | $9.95 + $33.00 per month |
FREE + $33.00 per month |
| Hours | Unlimited | Unlimted |
| Included downloads | Unlimited | 200 MB |
| Excess Downloads | None | Charged at 9c per MB |
| Free mailboxes | 5 | 5 |
| Contract Length | No contract is required | |
| Call 1300 PACNET |
Premium Unlimited Special
|
Premium Unlimited
|
Premium 400
|
Premium 200
|
|---|---|---|---|---|
| Price | $16.95 per month |
$24.95 per month |
$9.95 per month |
$9.95 per month |
| Hours | Unlimited | Unlimted | Unlimted | Unlimted |
| Included downloads | Unlimited | Unlimited | 400 MB | 200 MB |
| Excess Downloads | None | None | Charged at 9c per MB | Charged at 9c per MB |
| Free mailboxes | 5 | 5 | 5 | 5 |
| Contract Length | 12 months | No contract | 12 months | No contract |
| Call 1300 PACNET |
Hourly 10
|
Casual
|
|---|---|---|
| Price | $16.95 per month |
$35.00 per year |
| Hours | 10 hours | Not included |
| Included downloads | Unlimited | Unlimited |
| Excess hours | $2 per hour | $2.50 per hour |
| Free mailboxes | 5 | 1 |
| Contract Length | No contract | No contract |
Premium dial-up services have a four-hour session limit applied. Services will reconnect immediately. Individual logins only.
Please note: 30-minute idle disconnection applies to all dial-up Internet plans. Reconnect immediately.
